|
TEST |
EQUIPMENTS |
| Sand Testing Lab |
Well equipped Sand testing lab with complete set of equipments. |
| Analytical Laboratory | Housed with Modern,Physico Chemical Instruments like Hilger Polyvac Direct reading Spectrometer, C & S apparatus, PH-Meter, Titrimeter,Photo-colorimeter to analyse accurately any ferrous & non-ferrous alloys. |
| Tensile | Universal Testing Machine Capacity 40 Tons with all accessories. |
| Hardness | Brinnel (187.5 - 3000Kg) Rockwell A, B & C Scales, Portable Hardness Tester . |
| Impact | Charpy and IZOD Pendulam Impact testing with low temperature testing & necessary gauges. |
| Metallographic Laboratory | Well equipped lab with high-magnification modern microscope & computer attached image analysing system. |
| Corrosion susceptibility Test | Intergranular Corrosion test for practices "A", "B", "C", "D" & "E" as per ASTM A 262 with necessary apparatus & equipments. |
| Radiographic Examinations | IRIDIUM-192 & COBALT-60 cameras with necessary observation, evaluation equipments & reference standards. |
| Ultrasonic Evaluations | Flaw Detector with different type of probes to study any contours & profiles. |
| Magnetic Particles Examinations | Prod method (BOTH DRY AND WET) in the Range of 2000 AMPS |
| Metrology | Surface table 1 Meter length with necessary instruments & gauges . |
|
WORKCENTRE |
EQUIPMENTS |
| Pattern Shop |
Well equipped modern Wood working Machines and Tools |
| Melting |
Induction Melting Furnace 2000 Kgs Capacity -1.No 1500 Kgs Capacity -1.No 1000 Kgs Capacity -1.No 150 Kgs Capacity - 1.No 100 Kgs Capacity - 1.No |
| Moulding | CO2 Process & Synthetic Resin process |
| Fettling | Power Saw, Abrasive cut off, Swing Frame Grinders, Heavy Duty Gas Cutting ,Gouging Equipments & Shot blasting machineries |
| Heat-Treatment | Electrically operated (1 Ton)& oil fired bogie Hearth furnace (6 Ton) with temp. Controllers periodically Calibrated as per API 6A. |
| Machining | In-House facility under progress. At present sub contract facility available. |
| Product Range
|
Maximum
Weight Maximum Size |